Artiste Rembrandt Service, Support & Parts Page
Artiste Rembrandt is a professional-grade lighting solution. Providing up to 51,000 lumens from its efficient 950W 6,500K LED engine, the Rembrandt is the ideal fixture for any application requiring superior wash output, bright and powerful beams, and quiet operation, as well as stunning colors. Rembrandt integrates Elation's new SpectraColor system, which offers traditional CMY mixing but adds a variable RGB color mix for rich saturated primaries.
Artiste Rembrandt Service, Support & Parts Page
Artiste Rembrandt is a professional-grade lighting solution. Providing up to 51,000 lumens from its efficient 950W 6,500K LED engine, the Rembrandt is the ideal fixture for any application requiring superior wash output, bright and powerful beams, and quiet operation, as well as stunning colors. Rembrandt integrates Elation's new SpectraColor system, which offers traditional CMY mixing but adds a variable RGB color mix for rich saturated primaries.
Downloads
| Filename | Document type | File type |
|---|---|---|
| Artiste Rembrandt - User Manual | User Manual | |
| Artiste Rembrandt - Lens Installation | Other | |
| Artsite Rembrandt - Photometric Test Report | Photometrics | |
| Artiste Rembrandt - Tipping Waring Update | Other | |
| Artiste Rembrandt - Dimensional Drawing - With Fresnel Lens | Dimensional Drawings | |
| Artiste Rembrandt - 3D CAD Drawing | CAD Drawing | DWG |
| Artiste Rembrandt - Vectorworks Symbol | Vectorworks Symbols | ZIP |
| Artiste Rembrandt - 2D Cad Drawing - With Fresnel Lens | CAD Drawing | DWG |
| Artiste Rembrandt - Specification Sheet | Specification Sheet | |
| Artiste Series - Brochure | Brochure | |
| Artiste Rembrandt - Photometric IES files | Photometrics | ZIP |
| Artiste Rembrandt - DMX Traits | DMX Traits | |
| Artiste Rembrandt - SpectraColor Guide | Specification Sheet | |
| Artiste Rembrandt - Dimensional Drawing - With PC Lens | Dimensional Drawings | |
| Artiste Rembrandt - Technical Information | Other |
Filters
100 products


























