COLOUR PENDANT Service, Support & Parts Page
COLOUR PENDANT is a professional-grade lighting solution. It includes selectable dimming curves, strobe and color macro effects, RDM (Remote Device Management), 5pin DMX in/out and Locking Power Cable input connections, an internal E-FLY™ extended range wireless DMX transceiver, an LCD menu display with 4 button control panel, removable pendant and yoke mounting brackets, a multi-voltage universal auto switching power supply (100-250v), and exterior shroud kits available.
COLOUR PENDANT Service, Support & Parts Page
COLOUR PENDANT is a professional-grade lighting solution. It includes selectable dimming curves, strobe and color macro effects, RDM (Remote Device Management), 5pin DMX in/out and Locking Power Cable input connections, an internal E-FLY™ extended range wireless DMX transceiver, an LCD menu display with 4 button control panel, removable pendant and yoke mounting brackets, a multi-voltage universal auto switching power supply (100-250v), and exterior shroud kits available.
Downloads
| Filename | Document type | File type |
|---|---|---|
| Colour Pendant - Photometric IES Files | Photometrics | ZIP |
| Colour Pendant - Specification Sheet | Specification Sheet | |
| Colour Pendant - 2D Cad Drawing | CAD Drawing | DWG |
| Colour Pendant - Photometric Test Reports - Narrow Lens | Photometrics | |
| Colour Pendant - 3D Cad Drawing | CAD Drawing | DWG |
| Colour Pendant WH - Specification Sheet | Specification Sheet | |
| Colour Pendant - Dimensional Drawings | Dimensional Drawings | |
| Colour Pendant - 3D Cad Drawing - No Yoke | CAD Drawing | DWG |
| Colour Pendant VWX v21 (Build 279924) | Vectorworks Symbols | VWX |
| Colour Pendant VWX v20.0.3 (Build 257190) | Vectorworks Symbols | VWX |
| Colour Pendant VWX v176 (Legacy) | Vectorworks Symbols | VWX |
| Colour Pendant - Photometric Test Reports | Photometrics | ZIP |
| Colour Pendant - User Manual | User Manual | |
| Colour Pendant - DMX Traits | DMX Traits | |
| Colour Pendant VWX v175 (Legacy) | Vectorworks Symbols | VWX |
| Colour Pendant - Photometric IES Files - Narrow Lens | Photometrics | ZIP |






















