FUZE WASH 500 Service, Support & Parts Page
The FUZE WASH 500™ is designed for any application where an automated Fresnel fixture with outstanding and impactful colors, a wide zoom range and a soft field is required. An optional indexable ovalizer lens and a fully automated barn door system is available for additional remote beam control.
FUZE WASH 500 Service, Support & Parts Page
The FUZE WASH 500™ is designed for any application where an automated Fresnel fixture with outstanding and impactful colors, a wide zoom range and a soft field is required. An optional indexable ovalizer lens and a fully automated barn door system is available for additional remote beam control.
Downloads
| Filename | Document type | File type |
|---|---|---|
| Fuze Wash 500 - 2D Cad (Snoot) | CAD Drawing | DWG |
| Fuze Wash 500 Vectorworks Symbols | Vectorworks Symbols | ZIP |
| Fuze Wash 500 Specification Sheet | Specification Sheet | |
| Fuze Wash 500 Photometric Report | Photometrics | |
| Fuze Wash 500 - Acoustic Test Report | Other | |
| Fuze Wash 500 - 3D Cad Drawing | CAD Drawing | DWG |
| Fuze Wash 500 - 2D Cad (No Snoot) | CAD Drawing | DWG |
| Fuze Wash 500 - Dimensional Drawing | Dimensional Drawings | |
| Fuze Wash 500 Photometric IES Files | IES Files | ZIP |
| Fuze Wash 500 - Dimensional Drawing (No Snoot) | Dimensional Drawings | |
| Fuze Wash 500 - 2D Cad Drawing | CAD Drawing | DWG |
| Fuze Wash 500 - DMX Traits | DMX Traits | |
| Fuze Wash 500 User Manual | User Manual | |
| Fuze Wash 500 - Dimensional Drawing (Snoot) | Dimensional Drawings | |
| Fuze Wash 500 with Barn Doors | Vectorworks Symbols | ZIP |
FUZE WASH 500 Parts
























