SIXBAR 500 Service, Support & Parts Page
The SIXBAR 500™ features (6) 12W 6-IN-1 RGBAW+UV LEDs, 100,000 average hour LED life, 30° beam angle, individual control of each LED, variable dimming curve modes, strobe and chase effects.
SIXBAR 500 Service, Support & Parts Page
The SIXBAR 500™ features (6) 12W 6-IN-1 RGBAW+UV LEDs, 100,000 average hour LED life, 30° beam angle, individual control of each LED, variable dimming curve modes, strobe and chase effects.
Downloads
| Filename | Document type | File type |
|---|---|---|
| Sixbar 500 - Dimensional Drawing | Dimensional Drawings | |
| Sixbar 500 - DMX Traits | DMX Traits | |
| Sixbar 500 - Vectorworks Symbol - 2014 | Vectorworks Symbols | VWX |
| Sixbar 500 - Photometric Test Report - Frost Filter | Photometrics | |
| Sixbar 500 - Vectorworks Symbol - 2016 | Vectorworks Symbols | VWX |
| Sixbar 500 - Specification Sheet | Specification Sheet | |
| Sixbar 500 - Vectorworks Symbol - 2015 | Vectorworks Symbols | VWX |
| Sixbar 500 - Photometric Test Report | Photometrics | |
| Sixbar 500 - Photometric Data | Photometrics | |
| Sixbar 500 - 3D Cad Drawing | CAD Drawing | DWG |
| Sixbar 500 - 2D Cad Drawing | CAD Drawing | DWG |
| Sixbar 500 - User Manual - French | User Manual | |
| Sixbar 500 - Photometrics IES File - Frost Filter | Photometrics | IES |
| Sixbar 500 - User Manual | User Manual | |
| Sixbar 500 - Photometrics IES File | Photometrics | IES |
SIXBAR 500 Parts























